Three tiers designed around your production volume. One additional closing in 90 days covers any investment — multiple times over.
| Feature | Core Speed $2,497 | Revenue Acceleration $4,000 | Team Infrastructure $7,500+ |
|---|---|---|---|
| Response System | |||
| Instant Lead Response (Sub-60 sec) | ✓ | ✓ | ✓ |
| Boston-Localized Scripting | Standard | Advanced Custom | Custom Per-Agent |
| 7-Day Appointment Acceleration | ✓ | ✓ | ✓ |
| Database & Reactivation | |||
| Database Reactivation Depth | 6–12 Months | 12–24 Months | Full Team DB |
| Dead Lead Re-Engagement | ✓ | ✓ | ✓ |
| Technology & Automation | |||
| AI Voice Lead Qualifier | Add-On ($697) → | Included | Included |
| Lead Routing Logic | Basic | Advanced | Multi-Agent Smart |
| ISA Workflow Automation | — | — | ✓ |
| Reporting & Optimization | |||
| KPI Dashboard | Standard | Advanced | Team-Level |
| Monthly Optimization Reports | ✓ | ✓ | ✓ |
| 60-Day Optimization Sprint | — | ✓ | ✓ |
| Strategy Calls | — | — | ✓ |
| Compliance & Support | |||
| MA TCPA Compliance Framework | ✓ | ✓ | ✓ |
| SMS Consent & Opt-Out Management | ✓ | ✓ | ✓ |
| Priority Onboarding | — | ✓ | ✓ |
| Monthly Protection Plan | |||
| Script Updates & Optimization | ✓ | ✓ | ✓ |
| Compliance Monitoring | ✓ | ✓ | ✓ |
| Monthly Retainer | $397/mo → | $497/mo → | Custom |
In Greater Boston, one closing = $18,000–$35,000 in commission. The math answers itself.
Book Your Free Revenue Audit →